Single Track

Specify two points: the start and the end of the track. The file has to have at least three data columns, separated with spaces: time (seconds), and the x- and y- position (meters) of the laser spot at the time. If the input file has 3 columns, power and width are set through the setup form.

t x y
0 0.001 0.001
1.25e-05 0.001 0.006

Download Sample
Scanning Strategy Plot

Several Tracks on one Substrate

Specify two points for each track: the start and the end. In this sample, the short tracks have equal length, but varied scan speed and power. If the input file has 5 columns, power and width are read from file. Turn off power at the end, turn on power on the start. The time on each line has to be higher than the time on the previous line, thus, add small time value for sharp changes.

t, s x, m y, m Power,W Width, m
1e-12 0.0015 0.001 150 0.0001
0.001 0.0021 0.001 150 0.0001
0.001000000001 0.0021 0.001 0 0.0001
0.002 0.0015 0.002 0 0.0001
0.002000000001 0.0015 0.002 200 0.0001
0.003 0.0021 0.002 200 0.0001
0.003000000001 0.0021 0.002 0 0.0001
... ... ... ... ...

Download Sample
Scanning Strategy Plot

Complex Path

Scanning path contains many points that follow the high-resolution curve.

t, s x, m y, m
0.0 0.001 0.001
1.953125e-05 0.001046875 0.0010574025148547635
3.90625e-05 0.00109375 0.001106066017177982
5.859375e-05 0.001140625 0.001138581929876693
... ... ...

Download Sample
Scanning Strategy Plot

Wobbling laser

Scanning path contains many points that follow the high-resolution wobble path. Power and beam width can be set in the calculation setup form.

t, s x, m y, m
0.0 0.00115 0.001
2.6041666666666666e-06 0.0011448319298766932 0.0010574025148547635
5.208333333333333e-06 0.0011185660171779822 0.001106066017177982
7.8125e-06 0.0010761525148547636 0.001138581929876693
1.0416666666666666e-05 0.0010249999999999999 0.00115
1.3020833333333332e-05 0.0009738474851452366 0.001138581929876693
... ... ...

Download Sample
Scanning Strategy Plot